Hughton while manager of Norwich City in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Christopher William Gerard Hughton | ||
| Date of birth | 11 December 1958 | ||
| Place of birth | Forest Gate, England | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Playing position | Full back | ||
| Club information | |||
| Current club | Norwich City (manager) | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1977–1990 | Tottenham Hotspur | 297 | (12) |
| 1990–1992 | West Ham United | 32 | (0) |
| 1992–1993 | Brentford | 32 | (0) |
| Total | 361 | (12) | |
| National team | |||
| 1979–1991 | Republic of Ireland | 53 | (1) |
| Teams managed | |||
| 1998–2008 | Tottenham Hotspur (assistant) | ||
| 2008 | Newcastle United (caretaker) | ||
| 2009–2010 | Newcastle United | ||
| 2011–2012 | Birmingham City | ||
| 2012– | Norwich City | ||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). | |||
Monday, August 26, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil Pelatih Norwich City "Chris Hughton"
Rating: 5
Reviewed By: Unknown
