Jol with HSV in 2009. | |||
Personal information | |||
---|---|---|---|
Full name | Maarten Cornelis Jol | ||
Date of birth | 16 January 1956 | ||
Place of birth | The Hague, Netherlands | ||
Playing position | Midfielder | ||
Club information | |||
Current club | Fulham (manager) | ||
Youth career | |||
Berg I.L. | |||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1973–1978 | ADO Den Haag | 132 | (9) |
1978–1979 | Bayern Munich | 9 | (0) |
1979–1982 | Twente | 71 | (9) |
1982–1984 | West Bromwich Albion | 63 | (4) |
1984–1985 | Coventry City | 15 | (0) |
1985–1989 | ADO Den Haag | 135 | (6) |
Total | 425 | (28) | |
National team | |||
1980–1981 | Netherlands | 3 | (0[1]) |
Teams managed | |||
1991–1995 | ADO Den Haag (amateurs) | ||
1995–1996 | Scheveningen (amateurs) | ||
1996–1998 | Roda JC | ||
1998–2004 | RKC Waalwijk | ||
2004–2007 | Tottenham Hotspur | ||
2008–2009 | Hamburger SV | ||
2009–2010 | Ajax | ||
2011– | Fulham | ||
* Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). |
Monday, August 26, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil Pelatih Fulham "Martin Jol"
Rating: 5
Reviewed By: Unknown