Bruce managing Sunderland in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Stephen Roger Bruce | ||
| Date of birth | 31 December 1960 | ||
| Place of birth | Corbridge, Northumberland, England | ||
| Height | 6 ft 0 in (1.83 m) | ||
| Playing position | Centre back | ||
| Club information | |||
| Current club | Hull City (manager) | ||
| Youth career | |||
| 1977–1979 | Gillingham | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1979–1984 | Gillingham | 205 | (29) |
| 1984–1987 | Norwich City | 141 | (14) |
| 1987–1996 | Manchester United | 309 | (36) |
| 1996–1998 | Birmingham City | 72 | (2) |
| 1998–1999 | Sheffield United | 10 | (0) |
| Total | 737 | (81) | |
| National team | |||
| 1979–1980 | England Youth | 8 | (0) |
| 1987 | England B | 1 | (0) |
| Teams managed | |||
| 1998–1999 | Sheffield United | ||
| 1999–2000 | Huddersfield Town | ||
| 2001 | Wigan Athletic | ||
| 2001 | Crystal Palace | ||
| 2001–2007 | Birmingham City | ||
| 2007–2009 | Wigan Athletic | ||
| 2009–2011 | Sunderland | ||
| 2012– | Hull City | ||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). | |||
Monday, August 26, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil Pelatih Hull City "Steve Bruce"
Rating: 5
Reviewed By: Unknown
