Mackay in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Malcolm George Mackay[1] | ||
| Date of birth | 19 February 1972 [1] | ||
| Place of birth | Bellshill, Scotland | ||
| Height | 6 ft 1 in (1.85 m)[1] | ||
| Playing position | Defender | ||
| Club information | |||
| Current club | Cardiff City (manager) | ||
| Youth career | |||
| Queen's Park | |||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1990–1993 | Queen's Park | 70 | (6) |
| 1993–1998 | Celtic | 34 | (4) |
| 1998 | → Norwich City (loan) | 1 | (0) |
| 1998–2004 | Norwich City | 212 | (15) |
| 2004–2005 | West Ham United | 18 | (2) |
| 2005–2008 | Watford | 52 | (3) |
| Total | 387 | (30) | |
| National team | |||
| 2004 | Scotland | 5 | (0) |
| Teams managed | |||
| 2008 | Watford (caretaker) | ||
| 2009–2011 | Watford | ||
| 2011– | Cardiff City | ||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). | |||
Monday, August 26, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil Pelatih Cardiff City "Malky Mackay"
Rating: 5
Reviewed By: Unknown
