Holloway as Blackpool manager in 2010 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Ian Scott Holloway | ||
| Date of birth | 12 March 1963 | ||
| Place of birth | Kingswood, Bristol, England | ||
| Playing position | Midfielder | ||
| Club information | |||
| Current club | Crystal Palace (manager) | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1980–1985 | Bristol Rovers | 111 | (14) |
| 1985–1986 | Wimbledon | 19 | (2) |
| 1986–1987 | Brentford | 30 | (2) |
| 1987 | → Torquay United (loan) | 5 | (0) |
| 1987–1991 | Bristol Rovers | 179 | (26) |
| 1991–1996 | Queens Park Rangers | 147 | (4) |
| 1996–1999 | Bristol Rovers | 107 | (1) |
| Total | 598 | (49) | |
| Teams managed | |||
| 1996–2001 | Bristol Rovers | ||
| 2001–2006 | Queens Park Rangers | ||
| 2006–2007 | Plymouth Argyle | ||
| 2007–2008 | Leicester City | ||
| 2009–2012 | Blackpool | ||
| 2012– | Crystal Palace | ||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). | |||
Monday, August 26, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil Pelatih CRIYSTAL PALACE "Ian Holloway"
Rating: 5
Reviewed By: Unknown
