Padoin playing for Juventus (2012) | |||
Personal information | |||
---|---|---|---|
Date of birth | 18 March 1984 | ||
Place of birth | Gemona del Friuli, Italy | ||
Height | 1.79 m (5 ft 10 1⁄2 in) | ||
Playing position | Midfielder/ Wingback | ||
Club information | |||
Current club | Juventus | ||
Number | 20 | ||
Youth career | |||
Atalanta | |||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2003–2007 | Vicenza | 122 | (8) |
2007–2012 | Atalanta | 151 | (17) |
2012– | Juventus | 32 | (1) |
National team‡ | |||
2002–2003 | Italy U-19 | 9 | (0) |
2003–2004 | Italy U-20 | 6 | (1) |
2006–2007 | Italy U-21 | 7 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 3 March 2013.
† Appearances (Goals).
‡ National team caps and goals correct as of 00:00, 22 June 2007 (UTC) |
Simone Padoin (Italian pronunciation: [siˈmone padoˈin]; born 18 March 1984) is a versatile Italian footballer, who plays primarily as a wingback or a midfielder, for Italian club Juventus F.C..
Club career[edit]
A product of Atalanta's fruitful youth academy, Simone joined Vicenza from Atalanta in a co-ownership deal (exchanged with Davide Brivio) which became full-ownership one year later. At the beginning of the 2007–08 season, he returned to Atalanta when the club bought back his full playing rights from Vicenza. He added three more years to his contract on May 2009, which took his deal to June 2013.[1]
After the end of the 2009–10 Serie A season, he was borrowed by Juventus for their US tour, along with 3 other players.[2] He played a few games for Juventus in their pre-season tour and then returned to Atalanta for their own preseason work.
On Tuesday 31 January 2012 he permanently moved to Juventus for a fee of 5 million euros.
On Saturday 17 March 2012 he scored his first goal with Juventus in away match against Fiorentina which ended 5–0, he scored the 5th goal.
Honours[edit]
Juventus
- Serie A: (2) 2011–12, 2012–13
- Supercoppa Italiana (2) 2012, 2013
- Coppa Italia: Runner-up 2012
Club statistics[edit]
- As of 3 March 2013
Team | League | Season | League | Cup1 | Europe2 | Other Cups3 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Vicenza | Serie B | 2003–04 | 23 | 1 | 1 | – | – | – | – | – | 24 | 1 |
2004–05 | 31 | 0 | 3 | 0 | – | – | – | – | 34 | 0 | ||
2005–06 | 35 | 1 | 0 | 0 | – | – | – | – | 35 | 1 | ||
2006–07 | 37 | 4 | 1 | 0 | – | – | – | – | 38 | 4 | ||
Vicenza Total | 126 | 6 | 5 | 0 | – | – | – | – | 131 | 6 | ||
Atalanta | Serie A | 2007–08 | 31 | 3 | 1 | 1 | – | – | – | – | 32 | 4 |
2008–09 | 36 | 3 | 1 | 0 | – | – | – | – | 37 | 3 | ||
2008–09 | 36 | 2 | 1 | 0 | – | – | – | – | 37 | 2 | ||
Serie B | 2010–11 | 34 | 2 | 1 | 1 | – | – | – | – | 35 | 3 | |
Serie A | 2011–12 | 19 | 0 | 1 | 0 | – | – | – | – | 20 | 0 | |
Atalanta Total | 40 | 4 | 1 | 0 | – | – | – | – | 41 | 4 | ||
Juventus | Serie A | 2011–12 | 6 | 1 | 1 | – | – | – | – | – | 7 | 1 |
2012–13 | 20 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 17 | 0 | ||
2013–14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Juventus Total | 32 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 24 | 1 | ||
Career Total | 301 | 17 | 13 | 2 | 1 | 0 | 1 | 0 | 316 | 19 |
1Includes Coppa Italia.
2Includes UEFA Champions League.
3Includes Supercoppa Italiana.