Personal information | |||
---|---|---|---|
Full name | Jan Jacobus Wouters | ||
Date of birth | 17 July 1960 | ||
Place of birth | Utrecht, Netherlands | ||
Height | 1.75 m (5 ft 9 in) | ||
Playing position | Defensive Midfielder | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1980–1986 | FC Utrecht | 168 | (21) |
1986–1992 | AFC Ajax | 150 | (21) |
1992–1994 | FC Bayern Munich | 66 | (6) |
1994–1996 | PSV Eindhoven | 52 | (5) |
Total | 434 | (55) | |
National team | |||
1982–1994 | Netherlands | 70 | (4) |
Teams managed | |||
1996–1997 | FC Utrecht (assistant) | ||
1997 | FC Utrecht (caretaker) | ||
1997–1998 | AFC Ajax (youth) | ||
1998–2000 | AFC Ajax | ||
2001–2006 | Rangers (assistant) | ||
2006–2007 | PSV Eindhoven (assistant) | ||
2007 | PSV Eindhoven (caretaker) | ||
2008–2009 | PSV Eindhoven (assistant) | ||
2009–2011 | FC Utrecht (assistant) | ||
2011– | FC Utrecht | ||
* Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). |
FC Utrecht |
Stadion: Galgenwaard (23.750) |
Pelatih: Jan Wouters |
Kapten: Cedric van der Gun |
Pemain Termahal: Jens Toornstra (2,4juta euro) |
Musim Lalu: Peringkat kelima |