Personal information |
Date of birth | 8 May 1963 (age 50) |
Place of birth | Emmen, Netherlands |
Playing position | Striker |
Youth career |
| Germanicus Coevorden |
Senior career* |
Years | Team | Apps† | (Gls)† |
1982–1984 | FC Groningen | 20 | (6) |
1984–1989 | SC Heerenveen | 152 | (55) |
1989–1996 | FC Emmen | 238 | (92) |
Total | | 410 | (153) |
Teams managed |
1996–1999 | FC Emmen (assistant) |
1998–2001 | FC Emmen |
2001–2005 | SC Heerenveen (assistant) |
2005–2008 | De Graafschap |
2008–2009 | SC Heerenveen (youth coach) |
2009–2010 | SC Heerenveen (interim) |
2010–2013 | SC Heerenveen (assistant) |
2013– | Heracles Almelo |
* Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). |