Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Christian Abbiati | ||||||||||||||
Date of birth | 8 July 1977 | ||||||||||||||
Place of birth | Abbiategrasso, Italy | ||||||||||||||
Height | 1.91 m (6 ft 3 in) | ||||||||||||||
Playing position | Goalkeeper | ||||||||||||||
Club information | |||||||||||||||
Current club | Milan | ||||||||||||||
Number | 32 | ||||||||||||||
Youth career | |||||||||||||||
1991–1992 | Trezzano | ||||||||||||||
1992–1993 | Assago | ||||||||||||||
1993–1994 | Corsico | ||||||||||||||
Senior career* | |||||||||||||||
Years | Team | Apps† | (Gls)† | ||||||||||||
1994–1998 | Monza | 52 | (0) | ||||||||||||
1995–1996 | → Borgosesia (loan) | 29 | (0) | ||||||||||||
1998– | Milan | 241 | (0) | ||||||||||||
2005–2006 | → Juventus (loan) | 19 | (0) | ||||||||||||
2006–2007 | → Torino (loan) | 36 | (0) | ||||||||||||
2007–2008 | → AtlĆ©tico Madrid (loan) | 21 | (0) | ||||||||||||
National team‡ | |||||||||||||||
1998–2000 | Italy U21 | 20 | (0) | ||||||||||||
2003–2005 | Italy | 4 | (0) | ||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of 19 May 2013. † Appearances (Goals). ‡ National team caps and goals correct as of 16 November 2005 |
Monday, September 2, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil Christian Abbiati "AC Milan"
Rating: 5
Reviewed By: Unknown