Personal information | |||
---|---|---|---|
Full name | Foeke Booy | ||
Date of birth | 25 April 1962 | ||
Place of birth | Leeuwarden, Netherlands | ||
Playing position | Midfielder | ||
Club information | |||
Current club | Go Ahead Eagles (manager) | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1980–1984 | Cambuur Leeuwarden | 72 | (8) |
1984–1985 | De Graafschap | 34 | (20) |
1985–1987 | PEC Zwolle | 77 | (37) |
1987–1988 | FC Groningen | 29 | (10) |
1988–1989 | KV Kortrijk | 31 | (8) |
1989–1993 | Club Brugge | 111 | (49) |
1993–1994 | AA Gent | 28 | (11) |
1994–1996 | FC Utrecht | 26 | (4) |
Total | 408 | (147) | |
Teams managed | |||
2000–2002 | FC Utrecht (assistant) | ||
2002–2007 | FC Utrecht | ||
2007 | Al-Nassr | ||
2007–2009 | Sparta Rotterdam | ||
2012–2013 | Cercle Brugge | ||
2013– | Go Ahead Eagles | ||
* Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). |
Go Ahead Eagles |
Stadion: Adelaarshoorts (6.700) |
Pelatih: Foeke Booy |
Kapten: Marnix Kolder |
Pemain Termahal: Jarchinio Antonia (350 ribu euro) |
Musim Lalu: Peringkat Keenam Eerste Divisie |