Ahmadi in training with Sepahan in 2013 | |||
Personal information | |||
---|---|---|---|
Full name | Rahman Ahmadi | ||
Date of birth | 30 July 1980 | ||
Place of birth | Noshahr, Iran | ||
Height | 1.84 m (6 ft 0 in) | ||
Playing position | Goalkeeper | ||
Club information | |||
Current club | Sepahan | ||
Number | 1 | ||
Youth career | |||
1998–2000 | Shamoushak | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2000–2004 | Shamoushak | 35 | (0) |
2004–2008 | Saipa | 66 | (0) |
2008–2010 | Sepahan | 26 | (0) |
2010–2011 | Persepolis | 13 | (0) |
2011–2012 | Sepahan | 32 | (0) |
2012–2013 | Saipa | 33 | (0) |
2013– | Sepahan | 20 | (0) |
National team‡ | |||
2008– | Iran | 8 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 24 December 2013.
† Appearances (Goals).
‡ National team caps and goals correct as of 15 October 2013 |
Rahman Ahmadi (Persian: رحمان احمدی, born 30 July 1980 in Noshahr, Iran) is an Iranian association footballerwho currently plays for Sepahan in Iran Pro League.
Club career
He started his career in Saipa and won the league in 2007. He moved to Sepahan in summer 2008 and was a regular player in his first season. He returned to the Saipa in summer 2012. He joined Sepahan in July 2013.
Club Career statistics
Last Update 24 December 2013
Club performance | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Iran | League | Hazfi Cup | Asia | Total | ||||||
2003–04 | Shamoushak | Pro League | 22[1] | 0 | 0 | – | – | 0 | ||
2004–05 | Saipa | 22 | 0 | 0 | – | – | 0 | |||
2005–06 | 15 | 0 | 0 | – | – | 0 | ||||
2006–07 | 19 | 0 | 0 | – | – | 0 | ||||
2007–08 | 10 | 0 | 0 | 4 | 0 | 0 | ||||
2008–09 | Sepahan | 22 | 0 | 1 | 0 | 6 | 0 | 29 | 0 | |
2009–10 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | ||
2010–11 | Persepolis | 13 | 0 | 0 | 0 | 3 | 0 | 16 | 0 | |
2011–12 | Sepahan | 32 | 0 | 1 | 0 | 6 | 0 | 38 | 0 | |
2012–13 | Saipa | 33 | 0 | 1 | 0 | – | – | 32 | 0 | |
2013–14 | Sepahan | 20 | 0 | 1 | 0 | 0 | 0 | 21 | 0 | |
Career total | 212 | 0 | 5 | 0 | 19 | 0 | 233 | 0 |
International career
He made his debut in the final of WAFF where Team Melli won the competition. After Mehdi Rahmatiannounced his temporary retirement in 2013, Ahmadi was made the number one of Iran national football teamby Carlos Queiroz. He was instrumental in helping Iran secure a place in the 2014 FIFA World Cup, as his double-save ensured a 1–0 Iran win over South Korea.