Personal information | |||
---|---|---|---|
Full name | Amir Hossein Sadeghi | ||
Date of birth | 6 September 1981 | ||
Place of birth | Tehran, Iran | ||
Height | 1.88 m (6 ft 2 in) | ||
Playing position | Defender | ||
Club information | |||
Current club | Esteghlal | ||
Number | 4 | ||
Youth career | |||
1995–1999 | Shahin | ||
1999–2001 | Moghvemat Tehran | ||
2001–2003 | Esteghlal | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2003–2008 | Esteghlal | 113 | (7) |
2008–2009 | Mes | 30 | (1) |
2009–2011 | Esteghlal | 72 | (7) |
2011–2012 | Tractor Sazi | 31 | (2) |
2012– | Esteghlal | 65 | (1) |
National team‡ | |||
2003–2006 | Iran U–23 | 6 | (0) |
2005– | Iran | 13 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 15 August 2013.
† Appearances (Goals).
‡ National team caps and goals correct as of 19 November 2013 |
Amir Hossein Sadeghi or Sadeqi (Persian: امیرحسین صادقی, born September 6, 1981 in Tehran, Iran) is anIranian football player, who currently plays for Iran's Premier Football League team Esteghlal. He plays as adefender, usually as a centre-back.
Club career
He is one of the youth products of Esteghlal which moved to Mes in 2008. He moved back to Esteghlal in July 2009.
Club career statistics
Last Update 21 August 2013
Club performance | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Iran | League | Hazfi Cup | Asia | Total | ||||||
2003–04 | Esteghlal | Iran Pro League | 15 | 1 | 0 | – | – | 15 | 1 | |
2004–05 | 23 | 0 | 0 | 0 | – | – | 23 | 0 | ||
2005–06 | 24 | 3 | 0 | 0 | – | – | 24 | 3 | ||
2006–07 | 25 | 2 | – | – | 25 | 2 | ||||
2007–08 | 26 | 1 | 0 | – | – | 26 | 1 | |||
2008–09 | Mes | 30 | 1 | – | – | 30 | 1 | |||
2009–10 | Esteghlal | 28 | 3 | 1 | 0 | 7 | 1 | 36 | 4 | |
2010–11 | 26 | 2 | 4 | 1 | 6 | 0 | 36 | 3 | ||
2011–12 | Tractor Sazi | 31 | 2 | 0 | 0 | – | – | 31 | 2 | |
2012–13 | Esteghlal | 33 | 0 | 4 | 0 | 7 | 0 | 44 | 0 | |
2013–14 | 18 | 1 | 1 | 0 | 4 | 0 | 23 | 1 | ||
Total | Iran | 278 | 16 | 16 | 1 | 24 | 1 | 318 | 18 | |
Career total | 278 | 16 | 16 | 1 | 24 | 1 | 318 | 18 |
- Assist Goals
Season | Team | Assists |
---|---|---|
06–07 | Esteghlal | 2 |
08–09 | Mes | 1 |
09–10 | Esteghlal | 1 |
10–11 | Esteghlal | 0 |
11–12 | Tractor Sazi | 0 |
12–13 | Esteghlal | 3 |
13–14 | Esteghlal | 1 |
International career
He was named one of 23 members of Iranian national football team in 2006 World Cup in Germany. He became a regular player for the 2007 AFC Asian Cup qualification but could not play any match in the actual competition as there were few arguments and differences with the coach Amir Ghalenoei in Malaysia. He was called to Team Melli again for the 2010 World Cup qualification but never played any match and while Carlos Queiroz was in charge he was invited again for the last 3 matches of 2014 World Cup qualifications where Iran qualified for the tournament while Sadeghi played all the three games. He scored his first international goal on 19 November 2013 against Lebanon in the 2015 AFC Asian Cup qualification.