Hernández with Uruguay in 2011 | |||
Personal information | |||
---|---|---|---|
Full name | Abel Mathías Hernández Platero | ||
Date of birth | 8 August 1990 | ||
Place of birth | Pando, Uruguay | ||
Height | 1.85 m (6 ft 1 in)[1] | ||
Playing position | Striker | ||
Club information | |||
Current club | Palermo | ||
Number | 11[2] | ||
Youth career | |||
2000–2001 | Peñarol | ||
2001–2006 | Central Español | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2006–2008 | Central Español | 30 | (9) |
2008–2009 | Peñarol | 8 | (3) |
2009– | Palermo | 93 | (25) |
National team‡ | |||
2008–2010 | Uruguay U20 | 11 | (9) |
2012 | Uruguay Olympic | 3 | (1) |
2010– | Uruguay | 11 | (7) |
* Senior club appearances and goals counted for the domestic league only and correct as of 13 September 2013.
† Appearances (Goals).
‡ National team caps and goals correct as of 1 September 2013 |
Abel Mathías Hernández Platero[1][3] (born 8 August 1990 in Pando, Canelones) is a Uruguayan footballstriker. He currently plays for Serie B club Palermo and the Uruguay national team. He is described as a fast player with great technical and impressive heading ability.
Club career
Nicknamed La Joya,[3] he started his professional career with Uruguayan side Central Español, immediately scoring five goals in his first four games. He was subsequently acquired by Peñarol, where he established himself as a regular and also gained a spot into the Under-20 Uruguayan side. On 2 February 2009 Italian Serie A club Palermo completed the signing of Hernández, where he joined fellow Uruguayan Edinson Cavani.
He was presented by Palermo only one month later, due to some health concerns regarding a cardiac arrhythmia that led to a small surgical intervention.[4][5] He made his first team debut on 15 March, replacingEdinson Cavani in the final minutes of a 5–2 home win to Lecce.[6] He then won the Trofeo Giacinto Facchetti with the Primavera under-19 team in June 2009.[7]
After missing the initial weeks of the 2009–10 Serie A due to injury and his participation in the 2009 FIFA U-20 World Cup. Hernández played his first game on 29 October 2009. Coming on as a half-time substitute forCristian Melinte, he scored in the 5–3 loss to league leaders Inter Milan.[8] On 24 April 2010, he scored in Palermo's 3–1 Serie A win over AC Milan. He has attracted the interest of many clubs, including Inter Milan,[9] Arsenal,[10] Liverpool,[11] Galatasaray[12] and Paris Saint-Germain.[13]
International career
Hernández took part in the Uruguay national football team Under-20 squad, and also took part in the 2009 South American Youth Championship in Venezuela.
Hernández also competed in the 2009 FIFA U-20 World Cup, scoring one goal, an equaliser against Ghana.
On 27 July 2010 he was called up for a friendly match with the Uruguay against the Angola in Lisbon. The game, which was played on 11 August, ended in a 2–0 win for Uruguay, with Hernández being fouled for the penalty, which was scored by Edinson Cavani. Hernández then scored the second and final goal for theCeleste during injury time.[14] He was chosen by Óscar Tabárez for the London 2012 Olympics UruguaySquad. The following year, he was selected for Uruguay's squad at the 2013 FIFA Confederations Cup; in the final group stage match against Tahiti, Hernández earned a first half hat-trick and eventually became the fourth player in Confederations Cup history to score four goals in one match after scoring a second-half penalty goal in Uruguay's 8–0 victory.[15]
Career statistics
- As of 6 November 2013
Club performance | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
2006–07 | Central Español | Primera División | 6 | 0 | 0 | 0 | - | 6 | 0 | |
2007–08 | 24 | 9 | 0 | 0 | - | 24 | 9 | |||
2008–09 | Peñarol | 8 | 3 | 0 | 0 | 0 | 0 | 8 | 3 | |
Total | Uruguay | 38 | 12 | 0 | 0 | 0 | 0 | 38 | 12 | |
2008–09 | Palermo | Serie A | 6 | 0 | 0 | 0 | - | 6 | 0 | |
2009–10 | 21 | 7 | 1 | 0 | - | 22 | 7 | |||
2010–11 | 22 | 3 | 3 | 1 | 4 | 4 | 29 | 8 | ||
2011–12 | 20 | 6 | 0 | 0 | 0 | 0 | 20 | 6 | ||
2012–13 | 14 | 1 | 1 | 0 | 0 | 0 | 15 | 1 | ||
2013–14 | Serie B | 10 | 8 | 2 | 0 | 0 | 0 | 12 | 8 | |
Total | Italy | 93 | 25 | 7 | 1 | 4 | 4 | 104 | 30 | |
Career Total | 131 | 37 | 7 | 1 | 4 | 4 | 142 | 42 |
International goals
- Scores and results lists Uruguay's goal tally first.
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 11 August 2010 | Estádio do Restelo, Lisbon, Portugal | Angola | 2–0 | 2–0 | Friendly |
2. | 30 March 2011 | Aviva Stadium, Dublin, Republic of Ireland | Republic of Ireland | 3–1 | 3–2 | Friendly |
3. | 2 September 2011 | Metalist Oblast Sports Complex, Kharkiv, Ukraine | Ukraine | 3–2 | 3–2 | Friendly |
4. | 23 June 2013 | Arena Pernambuco, Recife, Brazil | Tahiti | 1–0 | 8–0 | 2013 FIFA Confederations Cup |
5. | 2–0 | |||||
6. | 4–0 | |||||
7. | 6–0 | |||||
|
Honours
International
- Uruguay
Individual
- 2009 South American Youth Championship: Top scorers