Warming up for West Bromwich Albion in 2007 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Kevin Mark Phillips[1] | ||
| Date of birth | 25 July 1973 | ||
| Place of birth | Hitchin, England | ||
| Height | 5 ft 7 in (1.70 m)[2] | ||
| Playing position | Striker | ||
| Club information | |||
| Current club | Crystal Palace | ||
| Number | 9 | ||
| Youth career | |||
| 1985–1991 | Southampton | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1991–1994 | Baldock Town | ||
| 1994–1997 | Watford | 59 | (24) |
| 1997–2003 | Sunderland | 208 | (113) |
| 2003–2005 | Southampton | 64 | (22) |
| 2005–2006 | Aston Villa | 23 | (4) |
| 2006–2008 | West Bromwich Albion | 71 | (38) |
| 2008–2011 | Birmingham City | 69 | (19) |
| 2011–2013 | Blackpool | 56 | (18) |
| 2013 | → Crystal Palace (loan) | 14 | (6) |
| 2013– | Crystal Palace | 2 | (0) |
| National team | |||
| 1998 | England B | 1 | (0) |
| 1999–2002 | England | 8 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 17:35, 24 August 2013 (UTC). † Appearances (Goals). | |||
Thursday, August 29, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil Kevin Phillips "Crystal Palace"
Rating: 5
Reviewed By: Unknown
