Hart playing for England at the UEFA Euro 2012. | |||
| Personal information | |||
|---|---|---|---|
| Full name | Charles Joseph John Hart[1] | ||
| Date of birth | 19 April 1987 | ||
| Place of birth | Shrewsbury, Shropshire, England | ||
| Height | 1.96 m (6 ft 5 in)[2] | ||
| Playing position | Goalkeeper | ||
| Club information | |||
| Current club | Manchester City | ||
| Number | 1 | ||
| Youth career | |||
| 2002–2003 | Shrewsbury Town | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2003–2006 | Shrewsbury Town | 54 | (0) |
| 2006– | Manchester City | 165 | (0) |
| 2007 | → Tranmere Rovers (loan) | 6 | (0) |
| 2007 | → Blackpool (loan) | 5 | (0) |
| 2009–2010 | → Birmingham City (loan) | 36 | (0) |
| National team‡ | |||
| 2005–2006 | England U19 | 6 | (0) |
| 2007–2009 | England U21 | 21 | (0) |
| 2008– | England | 33 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 21:50, 19 August 2013 (UTC).
† Appearances (Goals).
‡ National team caps and goals correct as of 06:53, 15 August 2013 (UTC) | |||
Thursday, August 29, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil Joe Hart "Manchester City"
Rating: 5
Reviewed By: Unknown
