Personal information | |||
---|---|---|---|
Date of birth | 31 October 1992 | ||
Place of birth | Mulago, Uganda[1][2] | ||
Height | 5 ft 11 in (1.80 m) | ||
Playing position | Striker | ||
Club information | |||
Current club | Crystal Palace | ||
Number | 33 | ||
Youth career | |||
2007–2011 | Crystal Palace | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2011– | Crystal Palace | 2 | (1) |
2011 | → Kettering Town (loan) | 2 | (0) |
2011–2012 | → Bromley (loan) | 5 | (0) |
2012–2013 | → Milton Keynes Dons (loan) | 1 | (0) |
2013 | → Barnet (loan) | 4 | (0) |
National team | |||
2007 | England U16 | 1 | (0) |
2013– | Uganda | 0 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 16:41, 12 January 2013 (UTC). † Appearances (Goals). |
Thursday, August 29, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil Ibra Sekajja "Crystal Palace"
Rating: 5
Reviewed By: Unknown