Ward-Prowse in 2012. | |||
| Personal information | |||
|---|---|---|---|
| Full name | James Michael Edward Ward-Prowse | ||
| Date of birth | 1 November 1994 | ||
| Place of birth | Portsmouth, England | ||
| Height | 1.73 m (5 ft 8 in)[1] | ||
| Playing position | Midfielder | ||
| Club information | |||
| Current club | Southampton | ||
| Number | 16 | ||
| Youth career | |||
| 2002–2011 | Southampton | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2011– | Southampton | 17 | (0) |
| National team‡ | |||
| 2010–2011 | England U17 | 7 | (0) |
| 2012– | England U19 | 4 | (0) |
| 2013– | England U20 | 4 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 20:59, 24 August 2013 (UTC).
† Appearances (Goals).
‡ National team caps and goals correct as of 29 June 2013 | |||
Thursday, August 29, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil James Ward-Prowse 'Southampton"
Rating: 5
Reviewed By: Unknown
