Delaney playing for Ipswich Town against Millwall in 2010 | |||
Personal information | |||
---|---|---|---|
Full name | Damien Finbarr Delaney[1] | ||
Date of birth | 20 July 1981 | ||
Place of birth | Cork, Republic of Ireland | ||
Height | 1.91 m (6 ft 3 in) | ||
Playing position | Centre back | ||
Club information | |||
Current club | Crystal Palace | ||
Number | 27 | ||
Youth career | |||
Avondale United | |||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1998–2000 | Cork City | ? | (?) |
2000–2002 | Leicester City | 8 | (0) |
2001–2002 | → Stockport County (loan) | 12 | (1) |
2002 | → Huddersfield Town (loan) | 2 | (0) |
2002 | → Mansfield Town (loan) | 7 | (0) |
2002–2008 | Hull City | 224 | (5) |
2008–2009 | Queens Park Rangers | 54 | (2) |
2009–2012 | Ipswich Town | 98 | (2) |
2012– | Crystal Palace | 41 | (3) |
National team‡ | |||
2008– | Republic of Ireland | 7 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 24 August 2013 (UTC).
† Appearances (Goals).
‡ National team caps and goals correct as of 12 June 2013 (UTC) |
Thursday, August 29, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil Damien Delaney "Crystal Palace"
Rating: 5
Reviewed By: Unknown