Lescott with England at the UEFA Euro 2012 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Joleon Patrick Lescott[1] | ||
| Date of birth | 16 August 1982 [1] | ||
| Place of birth | Birmingham, England | ||
| Height | 1.88 m (6 ft 2 in)[2] | ||
| Playing position | Centre back | ||
| Club information | |||
| Current club | Manchester City | ||
| Number | 6 | ||
| Youth career | |||
| 1999–2001 | Wolverhampton Wanderers | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2000–2006 | Wolverhampton Wanderers | 169 | (8) |
| 2006–2009 | Everton | 113 | (14) |
| 2009– | Manchester City | 97 | (7) |
| National team‡ | |||
| 2000 | England U17 | 1 | (0) |
| England U18 | 2 | (0) | |
| 2002 | England U20 | 5 | (0) |
| 2002–2003 | England U21 | 2 | (0) |
| 2007 | England B | 1 | (0) |
| 2007– | England | 26 | (1) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 15:23, 24 February 2013 (UTC).
† Appearances (Goals).
‡ National team caps and goals correct as of 20:29, 26 March 2013 | |||
Thursday, August 29, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil Joleon Lescott "Manchester City"
Rating: 5
Reviewed By: Unknown
