Giovani training for Barcelona in 2008 | |||
Personal information | |||
---|---|---|---|
Full name | Giovani dos Santos Ramírez | ||
Date of birth | 11 May 1989 | ||
Place of birth | Monterrey, Mexico | ||
Height | 1.73 m (5 ft 8 in)[1] | ||
Playing position | Second striker | ||
Club information | |||
Current club | Villarreal | ||
Number | 9 | ||
Youth career | |||
2002–2006 | Barcelona | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2006–2007 | Barcelona B | 27 | (6) |
2007–2008 | Barcelona | 28 | (4) |
2008–2012 | Tottenham Hotspur | 15 | (0) |
2009 | → Ipswich Town (loan) | 8 | (4) |
2010 | → Galatasaray (loan) | 14 | (0) |
2011 | → Racing Santander (loan) | 16 | (5) |
2012–2013 | Mallorca | 29 | (6) |
2013– | Villarreal | 4 | (3) |
National team‡ | |||
2005 | Mexico U17 | 8 | (2) |
2007 | Mexico U20 | 6 | (5) |
2012 | Mexico U23 | 9 | (3) |
2007– | Mexico | 69 | (14) |
* Senior club appearances and goals counted for the domestic league only and correct as of 14 September 2013.
† Appearances (Goals).
‡ National team caps and goals correct as of 14 August 2013 |
Tuesday, September 17, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil Giovani dos Santos "Villareal"
Rating: 5
Reviewed By: Awaluddin Ahmad