Ribéry with France at UEFA Euro 2012. | |||
| Personal information | |||
|---|---|---|---|
| Full name | Franck Ribéry[1] | ||
| Date of birth | 7 April 1983 | ||
| Place of birth | Boulogne-sur-Mer, France | ||
| Height | 1.70 m (5 ft 7 in)[2] | ||
| Playing position | Winger | ||
| Club information | |||
| Current club | Bayern Munich | ||
| Number | 7 | ||
| Youth career | |||
| 1989–1996 | Conti Boulogne | ||
| 1996–1999 | Lille | ||
| 1999–2000 | Boulogne | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2000–2002 | Boulogne | 28 | (6) |
| 2002–2003 | Alès | 19 | (1) |
| 2003–2004 | Stade Brestois | 35 | (3) |
| 2004–2005 | Metz | 20 | (1) |
| 2005 | Galatasaray | 14 | (0) |
| 2005–2007 | Marseille | 60 | (11) |
| 2007– | Bayern Munich | 160 | (54) |
| National team‡ | |||
| 2004–2006 | France U21 | 13 | (2) |
| 2006– | France | 72 | (12) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 19:22, 27 August 2013 (UTC).
† Appearances (Goals).
‡ National team caps and goals correct as of 23:13, 22 March 2013 (UTC) | |||
Friday, August 30, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil Franck Ribéry "Timnas Perancis"
Rating: 5
Reviewed By: Unknown
