Caulker playing for Swansea City in 2011 |
|||
Personal information | |||
---|---|---|---|
Full name | Steven Roy Caulker[1] | ||
Date of birth | 29 December 1991 [1] | ||
Place of birth | Feltham, London, England | ||
Height | 6 ft 3 in (1.91 m)[1] | ||
Playing position | Centre back | ||
Club information | |||
Current club | Cardiff City | ||
Number | 4 | ||
Youth career | |||
2007–2009 | Tottenham Hotspur | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2009–2013 | Tottenham Hotspur | 18 | (2) |
2009–2010 | → Yeovil Town (loan) | 44 | (0) |
2010–2011 | → Bristol City (loan) | 29 | (2) |
2011–2012 | → Swansea City (loan) | 26 | (0) |
2013– | Cardiff City | 15 | (2) |
National team‡ | |||
2009–2010 | England U19 | 11 | (0) |
2010–2013 | England U21 | 10 | (2) |
2012 | Great Britain | 5 | (0) |
2012– | England | 1 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 17:43, 7 December 2013 (UTC). † Appearances (Goals). ‡ National team caps and goals correct as of 17:40, 11 June 2013 (UTC) |
Friday, December 13, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil Timnas Inggris : Steven Caulker
Rating: 5
Reviewed By: Unknown