![]() Carson pictured in 2007 |
|||
| Personal information | |||
|---|---|---|---|
| Full name | Scott Paul Carson[1] | ||
| Date of birth | 3 September 1985 [1] | ||
| Place of birth | Whitehaven, England | ||
| Height | 1.91 m (6 ft 3 in)[2] | ||
| Playing position | Goalkeeper | ||
| Club information | |||
| Current club | Wigan Athletic | ||
| Number | 1 | ||
| Youth career | |||
| 2000–2001 | Cleator Moor Celtic | ||
| 2001–2002 | Workington | ||
| 2002–2003 | Leeds United | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2003–2005 | Leeds United | 3 | (0) |
| 2005–2008 | Liverpool | 4 | (0) |
| 2006 | → Sheffield Wednesday (loan) | 9 | (0) |
| 2006–2007 | → Charlton Athletic (loan) | 36 | (0) |
| 2007–2008 | → Aston Villa (loan) | 35 | (0) |
| 2008–2011 | West Bromwich Albion | 110 | (0) |
| 2011–2013 | Bursaspor | 63 | (0) |
| 2013– | Wigan Athletic | 4 | (0) |
| National team | |||
| 2003 | England U18 | 2 | (0) |
| 2004–2007 | England U21 | 29 | (0) |
| 2006–2007 | England B | 2 | (0) |
| 2007–2011 | England | 4 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 25 August 2013. † Appearances (Goals). | |||
Tuesday, September 3, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil Scott Carson "Wigan Athletic"
Rating: 5
Reviewed By: Unknown

