Holt playing for Norwich City in 2010 | |||
Personal information | |||
---|---|---|---|
Full name | Grant Holt | ||
Date of birth | 12 April 1981 | ||
Place of birth | Carlisle, England | ||
Height | 6 ft 1 in (1.85 m) | ||
Playing position | Striker | ||
Club information | |||
Current club | Wigan Athletic | ||
Number | 9 | ||
Youth career | |||
Carlisle United | |||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1999 | Workington | ? | (?) |
1999–2001 | Halifax Town | 6 | (0) |
2001 | → Sorrento (loan) | ? | (?) |
2001 | → Barrow (loan) | ? | (?) |
2001 | Sengkang Marine | 14 | (12) |
2001–2003 | Barrow | ? | (?) |
2003–2004 | Sheffield Wednesday | 24 | (3) |
2004–2006 | Rochdale | 75 | (34) |
2006–2008 | Nottingham Forest | 96 | (21) |
2008 | → Blackpool (loan) | 4 | (0) |
2008–2009 | Shrewsbury Town | 43 | (20) |
2009–2013 | Norwich City | 154 | (68) |
2013– | Wigan Athletic | 4 | (2) |
* Senior club appearances and goals counted for the domestic league only and correct as of 18:00, 25 August 2013 (UTC). † Appearances (Goals). |
Tuesday, September 3, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil Grant Holt "Wigan Athletic"
Rating: 5
Reviewed By: Unknown