Meyler playing for Sunderland in 2010 |
|||
Personal information | |||
---|---|---|---|
Full name | David Meyler[1] | ||
Date of birth | 29 May 1989 | ||
Place of birth | Cork, Ireland | ||
Height | 1.90 m (6 ft 3 in)[2] | ||
Playing position | Midfielder | ||
Club information | |||
Current club | Hull City | ||
Number | 7 | ||
Youth career | |||
Cork City | |||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2008 | Cork City | 2 | (0) |
2008–2013 | Sunderland | 25 | (0) |
2012–2013 | → Hull City (loan) | 10 | (3) |
2013– | Hull City | 19 | (2) |
National team‡ | |||
2009–2011 | Republic of Ireland U21 | 9 | (0) |
2012– | Republic of Ireland | 4 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 18:28, 18 August 2013 (UTC). † Appearances (Goals). ‡ National team caps and goals correct as of 03:39, 12 June 2013 (UTC) |
Tuesday, September 3, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil David Meyler "Hull City"
Rating: 5
Reviewed By: Unknown