Graham in 2010 | |||
Personal information | |||
---|---|---|---|
Full name | Daniel Anthony William Graham[1] | ||
Date of birth | 12 August 1985 [1] | ||
Place of birth | Gateshead, England | ||
Height | 5 ft 11 in (1.80 m)[1] | ||
Playing position | Striker | ||
Club information | |||
Current club | Hull City (on loan from Sunderland) | ||
Number | 9 | ||
Youth career | |||
Chester-le-Street Town | |||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2003–2007 | Middlesbrough | 15 | (1) |
2004 | → Darlington (loan) | 9 | (2) |
2005–2006 | → Derby County (loan) | 14 | (0) |
2006 | → Leeds United (loan) | 3 | (0) |
2006 | → Blackpool (loan) | 4 | (1) |
2007 | → Carlisle United (loan) | 11 | (7) |
2007–2009 | Carlisle United | 89 | (29) |
2009–2011 | Watford | 91 | (38) |
2011–2013 | Swansea City | 54 | (15) |
2013– | Sunderland | 11 | (0) |
2013– | → Hull City (loan) | 3 | (0) |
National team‡ | |||
2005 | England U20 | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 15:22, 31 August 2013 (UTC).
† Appearances (Goals).
‡ National team caps and goals correct as of 15 February 2011 |
Tuesday, September 3, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil Danny Graham "Hull City"
Rating: 5
Reviewed By: Unknown