File:Pascal Dupraz.jpg | |||
Personal information | |||
---|---|---|---|
Full name | Pascal Dupraz | ||
Date of birth | September 19, 1962 | ||
Place of birth | Annemasse, Haute-Savoie, France | ||
Playing position | Former Forward, now manager | ||
Club information | |||
Current club | Évian (manager) | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1980–1981 | Sochaux | 4 | (0) |
1980–1982 | Thonon | 27 | (5) |
1982–1986 | Brest Armorique | 70 | (13) |
1986–1987 | Mulhouse | 31 | (3) |
1987–1989 | Toulon | 28 | (1) |
1989–1991 | Gueugnon | 37 | (2) |
1991–2000 | Gaillard | ? | (?) |
Teams managed | |||
1991–2003 | Gaillard | ||
2003–2007 | Croix-de-Savoie | ||
2007–2009 | Évian | ||
2010 | Évian | ||
2012– | Évian | ||
* Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). |
Tuesday, September 3, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil Pelatih Evian Thonon Gaillard "Pascal Dupraz"
Rating: 5
Reviewed By: Unknown