Fryatt lining up for Leicester City in 2008 | |||
Personal information | |||
---|---|---|---|
Full name | Matthew Charles Fryatt[1] | ||
Date of birth | 5 March 1986 [1] | ||
Place of birth | Nuneaton, England | ||
Height | 5 ft 10 in (1.78 m)[1] | ||
Playing position | Striker | ||
Club information | |||
Current club | Hull City | ||
Number | 12 | ||
Youth career | |||
?–2003 | Walsall | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2003–2006 | Walsall | 70 | (27) |
2003–2004 | → Carlisle United (loan) | 10 | (1) |
2006–2011 | Leicester City | 168 | (51) |
2011– | Hull City | 72 | (25) |
National team‡ | |||
2004–2005 | England U19 | 6 | (4) |
* Senior club appearances and goals counted for the domestic league only and correct as of 18:07, 27 April 2013 (UTC).
† Appearances (Goals).
‡ National team caps and goals correct as of 12:55, 1 January 2011 (UTC) |
Tuesday, September 3, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil Matt Fryatt "Hull City"
Rating: 5
Reviewed By: Unknown