| Personal information | |||
|---|---|---|---|
| Full name | Luiz Gustavo Dias | ||
| Date of birth | 23 July 1987 | ||
| Place of birth | Pindamonhangaba, Brazil | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Playing position | Defensive midfielder | ||
| Club information | |||
| Current club | Bayern Munich | ||
| Number | 30 | ||
| Youth career | |||
| Universal FC Rio Largo | |||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2007–2008 | Corinthians Alagoano | 21 | (2) |
| 2007 | → CRB (loan) | 14 | (1) |
| 2007–2008 | → 1899 Hoffenheim (loan) | 27 | (0) |
| 2008–2011 | 1899 Hoffenheim | 72 | (2) |
| 2011– | Bayern Munich | 64 | (6) |
| National team‡ | |||
| 2011– | Brazil | 3 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 11 May 2013. † Appearances (Goals). ‡ National team caps and goals correct as of 21 March 2013 | |||
Friday, May 31, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: PROFIL LUIZ GUSTAVO
Rating: 5
Reviewed By: Unknown

