Huddlestone in 2007 |
|||
| Personal information | |||
|---|---|---|---|
| Full name | Thomas Andrew Huddlestone[1] | ||
| Date of birth | 28 December 1986 [1] | ||
| Place of birth | Nottingham, England | ||
| Height | 6 ft 2 in (1.88 m)[1] | ||
| Playing position | Midfielder | ||
| Club information | |||
| Current club | Hull City | ||
| Number | 8 | ||
| Youth career | |||
| 1994–1999 | Nottingham Forest | ||
| 1999–2003 | Derby County | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2003–2005 | Derby County | 95 | (0) |
| 2005–2013 | Tottenham Hotspur | 143 | (8) |
| 2005–2006 | → Wolverhampton Wanderers (loan) | 14 | (1) |
| 2013– | Hull City | 3 | (0) |
| National team‡ | |||
| 2001–2002 | England U16 | 7 | (0) |
| 2002–2003 | England U17 | 6 | (0) |
| 2004 | England U19 | 3 | (0) |
| 2005 | England U20 | 4 | (0) |
| 2005–2009 | England U21 | 32 | (5) |
| 2009– | England | 4 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 15:12, 31 August 2013 (UTC). † Appearances (Goals). ‡ National team caps and goals correct as of 21:04, 14 November 2012 (UTC) | |||
Tuesday, September 3, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil Tom Huddlestone "Hull City"
Rating: 5
Reviewed By: Unknown