| Personal information | |||
|---|---|---|---|
| Full name | Nick Proschwitz[1] | ||
| Date of birth | 28 November 1986 | ||
| Place of birth | Weißenfels, East Germany | ||
| Height | 1.92 m (6 ft 3 1⁄2 in) | ||
| Playing position | Striker | ||
| Club information | |||
| Current club | Hull City | ||
| Number | 33 | ||
| Youth career | |||
| 2003–2004 | SpVgg Greuther Fürth | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2004–2005 | TSG 1899 Hoffenheim II | 2 | (0) |
| 2005–2006 | Hamburger SV II | 22 | (0) |
| 2007–2008 | VfL Wolfsburg II | 36 | (16) |
| 2008–2009 | Hannover 96 II | 33 | (11) |
| 2009–2010 | FC Vaduz | 29 | (23) |
| 2010–2011 | FC Thun | 31 | (8) |
| 2011 | FC Luzern | 0 | (0) |
| 2011–2012 | SC Paderborn 07 | 33 | (18) |
| 2012– | Hull City | 27 | (3) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 18:23, 5 May 2013 (UTC). † Appearances (Goals). | |||
Tuesday, September 3, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil Nick Proschwitz "Hull City"
Rating: 5
Reviewed By: Unknown
