Schwarzer in 2008 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Mark Schwarzer | ||
| Date of birth | 6 October 1972 | ||
| Place of birth | Sydney, Australia | ||
| Height | 1.96 m (6 ft 5 in) | ||
| Playing position | Goalkeeper | ||
| Club information | |||
| Current club | Chelsea | ||
| Number | 23 | ||
| Youth career | |||
| Colo Cougars | |||
| Penrith | |||
| Blacktown Association | |||
| Marconi Stallions | |||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1990–1994 | Marconi Stallions | 58 | (0) |
| 1994–1995 | Dynamo Dresden | 2 | (0) |
| 1995–1996 | 1. FC Kaiserslautern | 4 | (0) |
| 1996–1997 | Bradford City | 13 | (0) |
| 1997–2008 | Middlesbrough | 367 | (0) |
| 2008–2013 | Fulham | 172 | (0) |
| 2013– | Chelsea | 0 | (0) |
| National team‡ | |||
| 1989 | Australia U17 | 6 | (0) |
| 1990–1991 | Australia U20 | 8 | (0) |
| 1993– | Australia | 108 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 19:17, 9 July 2013 (UTC).
† Appearances (Goals).
‡ National team caps and goals correct as of 18 June 2013 | |||
Tuesday, September 3, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil Mark Schwarzer "Chelsea"
Rating: 5
Reviewed By: Unknown