Faye playing for Stoke City in 2009 |
|||
| Personal information | |||
|---|---|---|---|
| Full name | Abdoulaye Diagne-Faye | ||
| Date of birth | 26 February 1978 | ||
| Place of birth | Dakar, Senegal | ||
| Height | 1.87 m (6 ft 1 1⁄2 in)[1] | ||
| Playing position | Centre back, Defensive midfielder | ||
| Club information | |||
| Current club | Hull City | ||
| Number | 23 | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1999–2001 | ASEC Ndiambour | 59 | (8) |
| 2001–2002 | Jeanne d'Arc | 32 | (4) |
| 2002–2005 | Lens | 35 | (0) |
| 2004–2005 | → Istres (loan) | 26 | (0) |
| 2005–2007 | Bolton Wanderers | 60 | (3) |
| 2007–2008 | Newcastle United | 22 | (1) |
| 2008–2011 | Stoke City | 81 | (6) |
| 2011–2012 | West Ham United | 29 | (0) |
| 2012– | Hull City | 31 | (4) |
| National team‡ | |||
| 2002–2010 | Senegal | 35 | (2) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 14:04, 5 May 2013 (UTC). † Appearances (Goals). ‡ National team caps and goals correct as of 12:55, 4 March 2012 (UTC) | |||
Tuesday, September 3, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil Abdoulaye Faye "Hull City"
Rating: 5
Reviewed By: Unknown