Given playing for Manchester City against Lech Poznań in November 2010 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Shay John James Given[1] | ||
| Date of birth | 20 April 1976 [2] | ||
| Place of birth | Lifford, County Donegal, Ireland | ||
| Height | 6 ft 1 in (1.85 m)[2] | ||
| Playing position | Goalkeeper | ||
| Club information | |||
| Current club | Aston Villa | ||
| Number | 35 | ||
| Youth career | |||
| 1991–1994 | Celtic | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1994–1997 | Blackburn Rovers | 2 | (0) |
| 1994 | → Swindon Town (loan) | 0 | (0) |
| 1996 | → Swindon Town (loan) | 5 | (0) |
| 1996 | → Sunderland (loan) | 17 | (0) |
| 1997–2009 | Newcastle United | 354 | (0) |
| 2009–2011 | Manchester City | 50 | (0) |
| 2011– | Aston Villa | 34 | (0) |
| National team | |||
| Republic of Ireland U21 | 5 | (0) | |
| 1996– | Republic of Ireland | 125 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 08:08, 25 February 2013 (UTC). † Appearances (Goals). | |||
Tuesday, September 3, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil Shay Given Aston Villa
Rating: 5
Reviewed By: Unknown