Lowton playing for Sheffield United in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Matthew John Lowton[1] | ||
| Date of birth | 9 June 1989 [1] | ||
| Place of birth | Chesterfield, England | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Playing position | Right back | ||
| Club information | |||
| Current club | Aston Villa | ||
| Number | 34 | ||
| Youth career | |||
| 1999–2004 | Leeds United | ||
| 2004–2007 | Sheffield United | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2007–2012 | Sheffield United | 78 | (10) |
| 2008 | → Sheffield (loan) | 18 | (0) |
| 2009–2010 | → Ferencváros (loan) | 18 | (0) |
| 2012– | Aston Villa | 39 | (2) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 21:28, 21 August 2013 (UTC). † Appearances (Goals). | |||
Tuesday, September 3, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil Matthew Lowton "Aston Villa"
Rating: 5
Reviewed By: Unknown