Dudgeon playing for Hull City in 2011 |
|||
| Personal information | |||
|---|---|---|---|
| Full name | Joseph Patrick Dudgeon[1] | ||
| Date of birth | 26 November 1990 | ||
| Place of birth | Leeds, England | ||
| Height | 5 ft 9 in (1.75 m)[2] | ||
| Playing position | Defender | ||
| Club information | |||
| Current club | Hull City | ||
| Number | 19 | ||
| Youth career | |||
| 2006–2010 | Manchester United | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2009–2011 | Manchester United | 0 | (0) |
| 2011 | → Carlisle United (loan) | 2 | (0) |
| 2011– | Hull City | 33 | (0) |
| National team‡ | |||
| 2009– | Northern Ireland U21 | 4 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 21:41, 2 October 2012 (UTC). † Appearances (Goals). ‡ National team caps and goals correct as of 12:53, 6 August 2012 (UTC) | |||
Tuesday, September 3, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil Joe Dudgeon "Hull City"
Rating: 5
Reviewed By: Unknown