Livermore playing for Tottenham Hotspur in 2011 |
|||
| Personal information | |||
|---|---|---|---|
| Full name | Jake Cyril Livermore | ||
| Date of birth | 14 November 1989 | ||
| Place of birth | Enfield, London, England | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Playing position | Midfielder | ||
| Club information | |||
| Current club | Hull City (on loan from Tottenham Hotspur) |
||
| Number | 14 | ||
| Youth career | |||
| 2006–2008 | Tottenham Hotspur | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2008– | Tottenham Hotspur | 36 | (0) |
| 2008 | → Milton Keynes Dons (loan) | 5 | (0) |
| 2008 | → Crewe Alexandra (loan) | 0 | (0) |
| 2009 | → Derby County (loan) | 16 | (1) |
| 2010 | → Peterborough United (loan) | 9 | (1) |
| 2010–2011 | → Ipswich Town (loan) | 12 | (0) |
| 2011 | → Leeds United (loan) | 5 | (0) |
| 2013- | → Hull City (loan) | 3 | (0) |
| National team‡ | |||
| 2012– | England | 1 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 15:15, 31 August 2013 (UTC). † Appearances (Goals). ‡ National team caps and goals correct as of 22:00, 2 September 2012 (UTC) | |||
Tuesday, September 3, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil Jake Livermore "Hull City"
Rating: 5
Reviewed By: Unknown