Rosenior playing for Hull City in 2012 |
|||
| Personal information | |||
|---|---|---|---|
| Full name | Liam James Rosenior | ||
| Date of birth | 9 July 1984 | ||
| Place of birth | Wandsworth, London, England | ||
| Height | 5 ft 10 in (1.78 m) | ||
| Playing position | Defender | ||
| Club information | |||
| Current club | Hull City | ||
| Number | 2 | ||
| Youth career | |||
| 2001–2002 | Bristol City | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2002–2003 | Bristol City | 23 | (2) |
| 2003–2007 | Fulham | 79 | (0) |
| 2004 | → Torquay United (loan) | 10 | (0) |
| 2007–2010 | Reading | 64 | (1) |
| 2009–2010 | → Ipswich Town (loan) | 29 | (1) |
| 2010– | Hull City | 103 | (0) |
| National team‡ | |||
| 2005 | England U20 | 4 | (1) |
| 2005–2007 | England U21 | 7 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 22:23, 24 August 2013 (UTC). † Appearances (Goals). ‡ National team caps and goals correct as of 18:42, 3 September 2009 (UTC) | |||
Tuesday, September 3, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil Liam Rosenior "Hull City"
Rating: 5
Reviewed By: Unknown