Johnson playing for Liverpool in 2011 | |||
Personal information | |||
---|---|---|---|
Full name | Glen McLeod Cooper Johnson[1] | ||
Date of birth | 23 August 1984 | ||
Place of birth | Greenwich, London, England | ||
Height | 1.82 m (6 ft 0 in)[2] | ||
Playing position | Right back | ||
Club information | |||
Current club | Liverpool | ||
Number | 2 | ||
Youth career | |||
2000–2002 | West Ham United | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2002–2003 | West Ham United | 15 | (0) |
2002 | → Millwall (loan) | 8 | (0) |
2003–2007 | Chelsea | 41 | (3) |
2006–2007 | → Portsmouth (loan) | 26 | (0) |
2007–2009 | Portsmouth | 58 | (4) |
2009– | Liverpool | 114 | (7) |
National team‡ | |||
2003–2006 | England U21 | 14 | (0) |
2003– | England | 49 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 11:58, 24 August 2013 (UTC).
† Appearances (Goals).
‡ National team caps and goals correct as of 20:29, 2 June 2013 (UTC) |
Wednesday, August 28, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil Glen Johnson "Liverpool"
Rating: 5
Reviewed By: Unknown