Borini playing for Liverpool in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Fabio Borini[1] | ||
| Date of birth | 29 March 1991 | ||
| Place of birth | Bentivoglio, Italy | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Playing position | Striker / Winger | ||
| Club information | |||
| Current club | Liverpool | ||
| Number | 29 | ||
| Youth career | |||
| 2001–2007 | Bologna | ||
| 2007–2009 | Chelsea | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2009–2011 | Chelsea | 4 | (0) |
| 2011 | → Swansea City (loan) | 9 | (6) |
| 2011–2012 | Roma | 24 | (9) |
| 2012– | Liverpool | 13 | (1) |
| National team‡ | |||
| 2008–2009 | Italy U17 | 7 | (1) |
| 2009–2010 | Italy U19 | 5 | (3) |
| 2009–2013 | Italy U21 | 18 | (6) |
| 2012– | Italy | 1 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 17:22, 19 May 2013 (UTC).
† Appearances (Goals).
‡ National team caps and goals correct as of 22:00, 15 June 2013 (UTC) | |||
Wednesday, August 28, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil Fabio Borini "Liverpool"
Rating: 5
Reviewed By: Unknown
