Sturridge playing for Liverpool in 2013 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Daniel Andre Sturridge[1] | ||
| Date of birth | 1 September 1989 [1] | ||
| Place of birth | Birmingham, England | ||
| Height | 1.83 m (6 ft 0 in)[2] | ||
| Playing position | Striker | ||
| Club information | |||
| Current club | Liverpool | ||
| Number | 15 | ||
| Youth career | |||
| 1996–2000 | Aston Villa | ||
| 2000–2003 | Coventry City | ||
| 2003–2006 | Manchester City | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2006–2009 | Manchester City | 21 | (5) |
| 2009–2013 | Chelsea | 63 | (13) |
| 2011 | → Bolton Wanderers (loan) | 12 | (8) |
| 2013– | Liverpool | 19 | (15) |
| National team‡ | |||
| 2004–2005 | England U16 | 5 | (6) |
| 2005–2006 | England U17 | 9 | (7) |
| 2007 | England U18 | 1 | (2) |
| 2008 | England U19 | 3 | (1) |
| 2009 | England U20 | 1 | (1) |
| 2009–2011 | England U21 | 15 | (4) |
| 2011– | England | 6 | (1) |
| 2012 | Great Britain | 5 | (2) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 27 August 2013.
† Appearances (Goals).
‡ National team caps and goals correct as of 30 May 2013 | |||
Wednesday, August 28, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil Daniel Sturridge "Liverpool"
Rating: 5
Reviewed By: Unknown
