Friedel with Tottenham Hotspur in 2011 | |||
Personal information | |||
---|---|---|---|
Full name | Bradley Howard Friedel | ||
Date of birth | May 18, 1971 | ||
Place of birth | Lakewood, Ohio, United States | ||
Height | 6 ft 3 in (1.91 m)[1] | ||
Playing position | Goalkeeper | ||
Club information | |||
Current club | Tottenham Hotspur | ||
Number | 24 | ||
Youth career | |||
1990–1992 | UCLA Bruins | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1994–1995 | USSF | 0 | (0) |
1994 | → Newcastle United (loan) | 0 | (0) |
1995 | → Brøndby (loan) | 10 | (0) |
1995–1996 | Galatasaray | 30 | (0) |
1996–1997 | Columbus Crew | 38 | (0) |
1997–2000 | Liverpool | 25 | (0) |
2000–2008 | Blackburn Rovers | 287 | (1) |
2008–2011 | Aston Villa | 114 | (0) |
2011– | Tottenham Hotspur | 49 | (0) |
National team‡ | |||
1992–2005 | United States | 82 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 14:16, April 21, 2013 (UTC).
† Appearances (Goals).
‡ National team caps and goals correct as of 13:08, September 29, 2008 (UTC) |
Wednesday, August 28, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil Brad Friedel "Tottenham Hotspur"
Rating: 5
Reviewed By: Unknown