Ruddy at Carrow Road, August 2012 |
|||
Personal information | |||
---|---|---|---|
Full name | John Thomas Gordon Ruddy[1] | ||
Date of birth | 24 October 1986 [1] | ||
Place of birth | St. Ives, Cambridgeshire, England | ||
Height | 6 ft 4 in (1.93 m)[1] | ||
Playing position | Goalkeeper | ||
Club information | |||
Current club | Norwich City | ||
Number | 1 | ||
Youth career | |||
?–2004 | Cambridge United | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2004–2005 | Cambridge United | 39 | (0) |
2005–2010 | Everton | 1 | (0) |
2005 | → Walsall (loan) | 5 | (0) |
2005 | → Rushden & Diamonds (loan) | 3 | (0) |
2005–2006 | → Chester City (loan) | 4 | (0) |
2006 | → Stockport County (loan) | 11 | (0) |
2007 | → Wrexham (loan) | 5 | (0) |
2007 | → Bristol City (loan) | 1 | (0) |
2007-2008 | → Stockport County (loan) | 12 | (0) |
2008-2009 | → Crewe Alexandra (loan) | 19 | (0) |
2009–2010 | → Motherwell (loan) | 34 | (0) |
2010– | Norwich City | 99 | (0) |
National team‡ | |||
2012– | England | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 17:41, 24 August 2013 (UTC). † Appearances (Goals). ‡ National team caps and goals correct as of 20:01, 15 August 2012 (UTC) |
Wednesday, September 4, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil Pemain Norwich City "John Ruddy"
Rating: 5
Reviewed By: Unknown