Smith in 2006 |
|||
Personal information | |||
---|---|---|---|
Full name | Thomas William Smith | ||
Date of birth | 22 May 1980 | ||
Place of birth | Hemel Hempstead, England | ||
Height | 1.79 m (5 ft 10 in) [1] | ||
Playing position | Right winger / Striker | ||
Club information | |||
Current club | Cardiff City | ||
Number | 14 | ||
Youth career | |||
1995–1997 | Watford | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1997–2003 | Watford | 149 | (33) |
2003–2004 | Sunderland | 35 | (4) |
2004–2006 | Derby County | 90 | (20) |
2006–2009 | Watford | 124 | (27) |
2009–2010 | Portsmouth | 19 | (1) |
2010–2012 | Queens Park Rangers | 50 | (8) |
2012– | Cardiff City | 24 | (1) |
National team | |||
2000 | England U21 | 1 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 16 April 2013. † Appearances (Goals). |
Wednesday, September 4, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil Pemain Cardiff "Tommy Smith"
Rating: 5
Reviewed By: Unknown