Inilah Biodata Lengkap Pemain Udinese
KIPER
|
Zeljko Brkic | |
Tanggal Lahir: | 9 Jul 1986 (Usia 27) |
Tempat Lahir: | Novi Sad |
Negara: | Serbia |
Tinggi Badan: | 194 cm. |
Berat Badan: | 88 Kg. |
Peranan: | Kiper |
Nomor Punggung: | 1 |
|
|
Simone Scuffet | |
Tanggal Lahir: | 31 Mei 1996 (Usia 17) |
Negara: | Itali |
Peranan: | Kiper |
Nomor Punggung: | 22 |
|
|
Ivan Kelava |
|
Tanggal Lahir: | 20 Feb 1988 (Usia 25) |
Tempat Lahir: | Zagreb |
Negara: | Kroasia |
Tinggi Badan: | 195 cm. |
Berat Badan: | 90 Kg. |
Peranan: | Kiper |
Nomor Punggung: | 30 |
|
|
Francesco Benussi | |
Tanggal Lahir: | 15 Okt 1981 (Usia 31) |
Tempat Lahir: | Mestre (VE) |
Negara: | Itali |
Tinggi Badan: | 188 cm. |
Berat Badan: | 80 Kg. |
Peranan: | Kiper |
Nomor Punggung: | 99 |
|
BEK
|
Naldo |
|
Nama Lengkap: | Edinaldo Gomes Pereira |
Tanggal Lahir: | 25 Agu 1988 (Usia 25) |
Tempat Lahir: | Santo André |
Negara: | Brazil |
Tinggi Badan: | 188 cm. |
Berat Badan: | 80 Kg. |
Peranan: | Bek |
Nomor Punggung: | 4 |
|
|
Danilo |
|
Nama Lengkap: | Danilo Larangeira |
Tanggal Lahir: | 10 Mei 1984 (Usia 29) |
Negara: | Brazil |
Tinggi Badan: | 184 cm. |
Berat Badan: | 75 Kg. |
Peranan: | Bek |
Nomor Punggung: | 5 |
|
|
Igor Bubnjić |
|
Tanggal Lahir: | 17 Jul 1992 (Usia 21) |
Negara: | Kroasia |
Peranan: | Bek |
Nomor Punggung: | 6 |
Tim Nasional: | Croatia Under 21 |
|
|
Dušan Basta |
|
Tanggal Lahir: | 18 Agu 1984 (Usia 29) |
Tempat Lahir: | Belgrado |
Negara: | Serbia |
Tinggi Badan: | 183 cm. |
Berat Badan: | 72 Kg. |
Peranan: | Bek |
Nomor Punggung: | 8 |
Tim Nasional: | Serbia |
|
|
Maurizio Domizzi |
|
Tanggal Lahir: | 28 Jun 1980 (Usia 33) |
Tempat Lahir: | Roma |
Negara: | Itali |
Tinggi Badan: | 187 cm. |
Berat Badan: | 80 Kg. |
Peranan: | Bek |
Nomor Punggung: | 11 |
|
|
Neuton | |
Nama Lengkap: | Sergio Neuton Piccoli |
Tanggal Lahir: | 14 Mar 1990 (Usia 23) |
Tempat Lahir: | Erechim/RS |
Negara: | Brazil |
Tinggi Badan: | 182 cm. |
Berat Badan: | 79 Kg. |
Peranan: | Bek |
Nomor Punggung: | 13 |
|
|
Silvan Widmer | |
Tanggal Lahir: | 5 Mar 1993 (Usia 20) |
Negara: | Swiss |
Peranan: | Bek |
Nomor Punggung: | 27 |
Tim Nasional: | Switzerland Under 21 |
|
|
Gabriel Silva |
|
Nama Lengkap: | Gabriel Moisés Antunes da Silva |
Tanggal Lahir: | 13 Mei 1991 (Usia 22) |
Tempat Lahir: | Piracicaba - SP |
Negara: | Brazil |
Tinggi Badan: | 179 cm. |
Peranan: | Bek |
Nomor Punggung: | 34 |
|
|
Thomas Heurtaux |
|
Tanggal Lahir: | 3 Jul 1988 (Usia 25) |
Tempat Lahir: | Lisieux |
Negara: | Perancis |
Tinggi Badan: | 183 cm. |
Berat Badan: | 78 Kg. |
Peranan: | Bek |
Nomor Punggung: | 75 |
|
|
Douglas Santos | |
Nama Lengkap: | Douglas dos Santos Justino de Melo |
Tanggal Lahir: | 22 Mar 1994 (Usia 19) |
Tempat Lahir: | João Pessoa, PB |
Negara: | Brazil |
Tinggi Badan: | 173 cm. |
Berat Badan: | 69 Kg. |
Peranan: | Bek |
Nomor Punggung: | - |
Tim Nasional: | Brazil Under-20 |
|
GELANDANG
|
Allan |
|
Nama Lengkap: | Allan Marques Loureiro |
Tanggal Lahir: | 8 Jan 1991 (Usia 22) |
Tempat Lahir: | Rio de Janeiro |
Negara: | Brazil |
Peranan: | Gelandang |
Nomor Punggung: | 3 |
|
|
Badu |
|
Nama Lengkap: | Emmanuel Agyeman Badu |
Tanggal Lahir: | 12 Feb 1990 (Usia 23) |
Tempat Lahir: | Berekum |
Negara: | Ghana |
Tinggi Badan: | 182 cm. |
Berat Badan: | 79 Kg. |
Peranan: | Gelandang |
Nomor Punggung: | 7 |
Tim Nasional: | Ghana |
|
|
Frano Mlinar | |
Tanggal Lahir: | 30 Mar 1992 (Usia 21) |
Negara: | Kroasia |
Peranan: | Gelandang |
Nomor Punggung: | 14 |
|
|
Jadson | |
Nama Lengkap: | Jadson Alves dos Santos |
Tanggal Lahir: | 30 Agu 1993 (Usia 20) |
Tempat Lahir: | São Bernardo, MA |
Negara: | Brazil |
Tinggi Badan: | 171 cm. |
Berat Badan: | 67 Kg. |
Peranan: | Gelandang |
Nomor Punggung: | 18 |
Tim Nasional: | Brazil Under-20 |
|
|
Andrea Lazzari |
|
Tanggal Lahir: | 3 Des 1984 (Usia 28) |
Tempat Lahir: | Bergamo |
Negara: | Itali |
Tinggi Badan: | 184 cm. |
Berat Badan: | 75 Kg. |
Peranan: | Gelandang |
Nomor Punggung: | 21 |
|
|
Bruno Fernandes | |
Nama Lengkap: | Bruno Miguel Borges Fernandes |
Tanggal Lahir: | 8 Sep 1994 (Usia 19) |
Negara: | Portugis |
Peranan: | Gelandang |
Nomor Punggung: | 32 |
|
|
Roberto Pereyra |
|
Nama Panggilan: | El Tucumano |
Tanggal Lahir: | 7 Jan 1991 (Usia 22) |
Tempat Lahir: | Las Talitas |
Negara: | Argentina |
Tinggi Badan: | 184 cm. |
Berat Badan: | 75 Kg. |
Peranan: | Gelandang |
Nomor Punggung: | 37 |
|
|
Alexander Merkel | |
Tanggal Lahir: | 22 Feb 1992 (Usia 21) |
Tempat Lahir: | Perwomaisk |
Negara: | Kazakhstan |
Tinggi Badan: | 177 cm. |
Berat Badan: | 67 Kg. |
Peranan: | Gelandang |
Nomor Punggung: | 52 |
|
|
Giampiero Pinzi |
|
Tanggal Lahir: | 11 Mar 1981 (Usia 32) |
Tempat Lahir: | Roma |
Negara: | Itali |
Tinggi Badan: | 180 cm. |
Berat Badan: | 73 Kg. |
Peranan: | Gelandang |
Nomor Punggung: | 66 |
|
|
Maicosuel |
|
Nama Lengkap: | Maicosuel Reginaldo de Matos |
Tanggal Lahir: | 16 Jun 1986 (Usia 27) |
Tempat Lahir: | Cosmopólis/SP |
Negara: | Brazil |
Tinggi Badan: | 178 cm. |
Berat Badan: | 59 Kg. |
Peranan: | Gelandang |
Nomor Punggung: | 70 |
|
|
Piotr Zielinski |
|
Tanggal Lahir: | 20 Mei 1994 (Usia 19) |
Tempat Lahir: | Zabkowice Slaskie |
Negara: | Polandia |
Tinggi Badan: | 177 cm. |
Berat Badan: | 68 Kg. |
Peranan: | Gelandang |
Nomor Punggung: | 94 |
Tim Nasional: | Polandia |
|
STRIKER
|
Muriel |
|
Nama Lengkap: | Luis Fernando Muriel Fruto |
Tanggal Lahir: | 16 Apr 1991 (Usia 22) |
Tempat Lahir: | Santo Tomás, Atlántico |
Negara: | Kolombia |
Tinggi Badan: | 178 cm. |
Berat Badan: | 79 Kg. |
Peranan: | Striker |
Nomor Punggung: | 9 |
Tim Nasional: | Kolombia |
|
|
Antonio Di Natale |
|
Nama Panggilan: | Totò |
Tanggal Lahir: | 13 Okt 1977 (Usia 35) |
Tempat Lahir: | Napoli |
Negara: | Itali |
Tinggi Badan: | 170 cm. |
Berat Badan: | 70 Kg. |
Peranan: | Striker |
Nomor Punggung: | 10 |
|
|
Mathias Ranégie | |
Tanggal Lahir: | 14 Jun 1984 (Usia 29) |
Tempat Lahir: | Göteborg (Zwe) |
Negara: | Sweden |
Peranan: | Striker |
Nomor Punggung: | 13 |
|
|
N. López | |
Nama Lengkap: | Nicolás Federico López Alonso |
Tanggal Lahir: | 1 Okt 1993 (Usia 19) |
Negara: | Uruguay |
Peranan: | Striker |
Nomor Punggung: | 17 |
Tim Nasional: | Uruguay Sub 20 |
|