Touré in 2009 |
|||
| Personal information | |||
|---|---|---|---|
| Full name | Gnégnéri Yaya Touré[1] | ||
| Date of birth | 13 May 1983 | ||
| Place of birth | Bouaké, Ivory Coast | ||
| Height | 1.92 m (6 ft 4 in)[2] | ||
| Playing position | Midfielder | ||
| Club information | |||
| Current club | Manchester City | ||
| Number | 42 | ||
| Youth career | |||
| 1996–2001 | ASEC Mimosas | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2001–2003 | Beveren | 70 | (3) |
| 2003–2005 | Metalurh Donetsk | 33 | (3) |
| 2005–2006 | Olympiacos | 26 | (3) |
| 2006–2007 | Monaco | 27 | (5) |
| 2007–2010 | Barcelona | 74 | (4) |
| 2010– | Manchester City | 109 | (23) |
| National team‡ | |||
| 2004– | Ivory Coast | 82 | (16) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 2 November 2013. † Appearances (Goals). ‡ National team caps and goals correct as of 10 September 2013 | |||
Wednesday, December 4, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil Timnas Pantai Gading : Yaya Touré
Rating: 5
Reviewed By: Awaluddin Ahmad