Bassong warming up for Tottenham Hotspur in 2010 |
|||
| Personal information | |||
|---|---|---|---|
| Full name | Sébastien Aymar Bassong Nguena[1] | ||
| Date of birth | 9 July 1986 | ||
| Place of birth | Paris, France | ||
| Height | 1.87 m (6 ft 2 in) [2] | ||
| Playing position | Defender | ||
| Club information | |||
| Current club | Norwich City | ||
| Number | 5 | ||
| Youth career | |||
| 1999–2002 | INF Clairefontaine | ||
| 2002–2005 | FC Metz | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2005–2008 | FC Metz | 79 | (1) |
| 2008–2009 | Newcastle United | 30 | (0) |
| 2009–2012 | Tottenham Hotspur | 45 | (2) |
| 2012 | → Wolverhampton Wanderers (loan) | 9 | (0) |
| 2012– | Norwich City | 34 | (3) |
| National team‡ | |||
| 2007–2009 | France U21 | 2 | (0) |
| 2009– | Cameroon | 15 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 20:36, 8 December 2012 (UTC). † Appearances (Goals). ‡ National team caps and goals correct as of 16:00, 9 June 2011 (UTC) | |||
Wednesday, September 4, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil S. Bassong "Norwich City"
Rating: 5
Reviewed By: Unknown