Personal information | |||
---|---|---|---|
Date of birth | 29 September 1958 | ||
Place of birth | Zwolle, Overijssel, Netherlands | ||
Playing position | Striker | ||
Club information | |||
Current club | PEC Zwolle (manager) | ||
Youth career | |||
RKSV Zwolle | |||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1976–1983 | PEC Zwolle | 157 | (44) |
1982–1984 | FC Groningen | 63 | (16) |
1984–1987 | Roda JC | 99 | (10) |
1987–1988 | Mazda Motors | 16 | (1) |
1988–1991 | BV Veendam | 54 | (5) |
Total | 389 | (76) | |
Teams managed | |||
1991–1993 | SJS Stadskanaal | ||
1993–1996 | ACV | ||
1996–2000 | Achilles 1894 | ||
2000–2002 | BVO Emmen (assistant) | ||
2002–2010 | FC Groningen | ||
2010–2012 | SC Heerenveen | ||
2012 | Standard de Liège | ||
2013– | PEC Zwolle | ||
* Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). |
PEC Zwolle |
Stadion: Usseldelta (11.324) |
Pelatih: Ron Jans |
Kapten: Bram van Polen |
Pemain Termahal: Younes Mokhtar (875 ribu euro) |
Musim Lalu: peringkat ke-11 |