| Personal information | |||
|---|---|---|---|
| Full name | Lee Michael John Camp | ||
| Date of birth | 22 August 1984 | ||
| Place of birth | Derby, England | ||
| Height | 6 ft 1 in (1.85 m) | ||
| Playing position | Goalkeeper | ||
| Club information | |||
| Current club | West Bromwhich Albion | ||
| Number | 12 | ||
| Youth career | |||
| ?–2002 | Derby County | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2002–2007 | Derby County | 89 | (0) |
| 2003 | → Burton Albion (loan) | 5 | (0) |
| 2004 | → Queens Park Rangers (loan) | 12 | (0) |
| 2006 | → Norwich City (loan) | 3 | (0) |
| 2007 | → Queens Park Rangers (loan) | 11 | (0) |
| 2007–2009 | Queens Park Rangers | 50 | (0) |
| 2008–2009 | → Nottingham Forest (loan) | 15 | (0) |
| 2009–2013 | Nottingham Forest | 167 | (0) |
| 2013 | Norwich City | 3 | (0) |
| 2013- | West Bromwich Albion | 0 | (0) |
| National team‡ | |||
| 2004–2007 | England U21 | 5 | (0) |
| 2011– | Northern Ireland | 9 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 13:57, 13 April 2013 (UTC). † Appearances (Goals). ‡ National team caps and goals correct as of 14:01, 17 March 2013 (UTC) | |||
Thursday, September 5, 2013
- Blogger Comments
- Facebook Comments
Item Reviewed: Profil Lee Camp "West Bromwich Albion"
Rating: 5
Reviewed By: Unknown