| Personal information |
| Date of birth | 26 October 1957 (age 55) |
| Place of birth | Turner Valley, Alberta, Canada |
| Playing position | Defender |
| Club information |
| Current club | SC Cambuur (Manager) |
| Youth career |
| 1975 | V.V.O.P. |
| Senior career* |
| Years | Team | Apps† | (Gls)† |
| 1975–1979 | Go Ahead Eagles | | |
| 1979–1982 | Edmonton Drillers | 96 | (10) |
| 1982–1983 | Go Ahead Eagles | 17 | (0) |
| 1983 | Montreal Manic | 29 | (1) |
| 1984–1988 | Minnesota Strikers (indoor) | 130 | (29) |
| 1988–1989 | Go Ahead Eagles | 32 | (0) |
| 1990–1992 | Go Ahead Eagles | 1 | (0) |
| National team‡ |
| 1978 | Netherlands U-21 | 6 | (0) |
| Teams managed |
| 1989–1990 | Go Ahead Eagles (Youth Head Coach) |
| 1990–1995 | Go Ahead Eagles (Assistant Coach) |
| 1995–1998 | VVOG |
| 1998–2001 | FC Zwolle |
| 2001 | FC Groningen |
| 2002 | FC Groningen II |
| 2003 | FC Groningen (Assistant Coach) |
| 2003–2004 | SC Heerenveen (Assistant Coach) |
| 2004–2005 | Al-Jazira Club (Assistant Coach) |
| 2006–2007 | Nagoya Grampus (Assistant Coach) |
| 2007–2008 | PSV U-19 (Assistant Coach) |
| 2008–2009 | PSV Eindhoven (Assistant Coach) |
| 2009 | PSV Eindhoven |
| 2009 | NEC Nijmegen |
| 2010 | FC Edmonton |
| 2011 | JEF United |
| 2013– | SC Cambuur |
* Senior club appearances and goals counted for the domestic league only and correct as of 4 May 2013 (UTC).
† Appearances (Goals).
‡ National team caps and goals correct as of 4 May 2013 (UTC)
| SC Cambuur Leeuwarden |
| Stadion: Cambuur (10.250) |
| Pelatih: Dwight Lodeweges |
| Kapten: - |
| Pemain Termahal: Ruud Swinkels (350 ribu euro) |
| Musim Lalu: Juara Eerste Divisie |
|